Top 20 Players July 2007 
 
Rank Name 		   Title Country Rating Games B-Year 
  1  Anand, Viswanathan  	g  IND  2792  4   1969 
  2  Topalov, Veselin  		g  BUL  2769  10  1975 
  3  Kramnik, Vladimir  	g  RUS  2769  1   1975 
  4  Ivanchuk, Vassily  	g  UKR  2762  22  1969 
  5  Morozevich, Alexander  	g  RUS  2758  18  1977 
  6  Mamedyarov, Shakhriyar   	g  AZE  2757  14  1985 
  7  Leko, Peter  		g  HUN  2751  9   1979 
  8  Aronian, Levon  		g  ARM  2750  15  1982 
  9  Radjabov, Teimour  	g  AZE  2746  7   1987 
 10  Jakovenko, Dmitry  	g  RUS  2735  29  1983 
 11  Shirov, Alexei  		g  ESP  2735  28  1972 
 12  Svidler, Peter  		g  RUS  2735  6   1976 
 13  Gelfand, Boris  		g  ISR  2733  21  1968 
 14  Grischuk, Alexander  	g  RUS  2726  18  1983 
 15  Adams, Michael  		g  ENG  2724  18  1971 
 16  Kamsky, Gata  		g  USA  2718  28  1974 
 17  Carlsen, Magnus  		g  NOR  2710  19  1990 
 18  Akopian, Vladimir  	g  ARM  2708  5   1971 
 19  Polgar, Judit  		g  HUN  2707  10  1976 
 20  Ponomariov, Ruslan  	g  UKR  2706  16  1983 
 
Top 20 Women 
 
Rank Name 		   Title Country Rating Games B-Year 
  1  Polgar, Judit  		g  HUN  2707  10  1976 
  2  Koneru, Humpy  		g  IND  2572  11  1987 
  3  Cramling, Pia  		g  SWE  2533  3   1963 
  4  Hou, Yifan  	       wg  CHN  2523  25  1994 
  5  Zhu, Chen  		g  QAT  2522  11  1976 
  6  Kosteniuk, Alexandra  	g  RUS  2515  0   1984 
  7  Kosintseva, Tatiana  	m  RUS  2502  20  1986 
  8  Ushenina, Anna  		m  UKR  2502  17  1985 
  9  Zhao, Xue  	       wg  CHN  2500  17  1985 
 10  Chiburdanidze, Maia  	g  GEO  2496  19  1961 
 11  Sebag, Marie  		m  FRA  2491  20  1986 
 12  Stefanova, Antoaneta  	g  BUL  2481  35  1979 
 13  Socko, Monika  		m  POL  2479  40  1978 
 14  Krush, Irina  		m  USA  2479  36  1983 
 15  Harika, Dronavalli  	m  IND  2478  12  1991 
 16  Kosintseva, Nadezhda  	m  RUS  2475  19  1985 
 17  Galliamova, Alisa  	m  RUS  2468  9   1972 
 18  Cmilyte, Viktorija  	m  LTU  2467  29  1983 
 19  Hoang Thanh Trang  	g  HUN  2466  40  1980 
 20  Vijayalakshmi, Subbaraman  m  IND  2464  42  1979 
 
Top 20 Juniors 
 
Rank Name 		   Title Country Rating Games B-Year 
  1  Radjabov, Teimour  	g  AZE  2746  7   1987 
  2  Carlsen, Magnus  		g  NOR  2710  19  1990 
  3  Wang, Yue  		g  CHN  2696  25  1987 
  4  Karjakin, Sergey  		g  UKR  2678  19  1990 
  5  Tomashevsky, Evgeny  	g  RUS  2654  18  1987 
  6  Nakamura, Hikaru  		g  USA  2647  16  1987 
  7  Wojtaszek, Radoslaw  	g  POL  2637  28  1987 
  8  Stellwagen, Daniel  	g  NED  2631  16  1987 
  9  Predojevic, Borki  	g  BIH  2628  32  1987 
 10  Wang, Hao  		g  CHN  2624  24  1989 
 11  Nepomniachtchi, Ian  	g  RUS  2613  30  1990 
 12  Vitiugov, Nikita  		g  RUS  2608  30  1987 
 13  Vachier-Lagrave, Maxime  	g  FRA  2595  7   1990 
 14  Laznicka, Viktor  		g  CZE  2594  41  1988 
 15  Mamedov, Rauf  		g  AZE  2587  11  1988 
 16  Rodshtein, Maxim  		g  ISR  2586  31  1989 
 17  Lysyj, Igor  		g  RUS  2578  19  1987 
 18  Czarnota, Pawel  		g  POL  2575  9   1988 
 19  Koneru, Humpy  		g  IND  2572  11  1987 
 20  Baramidze, David  		g  GER  2569  35  1988 
 
Top 20 Girls 
 
Rank Name 		    Title Country Rating Games B-Year 
  1  Koneru, Humpy  		 g  IND  2572  11  1987 
  2  Hou, Yifan  		wg  CHN  2523  25  1994 
  3  Harika, Dronavalli  	 m  IND  2478  12  1991 
  4  Muzychuk, Anna  		wg  SLO  2456  22  1990 
  5  Lahno, Kateryna  		 g  UKR  2450  29  1989 
  6  Shen, Yang 		wg  CHN  2439  16  1989 
  7  Ruan, Lufei    		    CHN  2433  17  1987 
  8  Tairova, Elena  		 m  RUS  2410  10  1991 
  9  Mongontuul, Bathuyag  	wg  MGL  2405  29  1987 
 10  Dzagnidze, Nana  		 m  GEO  2404  22  1987 
 11  Charochkina, Daria  	wm  RUS  2390  37  1990 
 12  Melia, Salome  		wg  GEO  2371  22  1987 
 13  Karavade, Eesha  		wg  IND  2367  9   1987 
 14  Gunina, Valentina  	wf  RUS  2361  30  1989 
 15  Zawadzka, Jolanta  	wg  POL  2354  33  1987 
 16  Foisor, Sabina-Francesca  	wg  ROU  2346  38  1989 
 17  Ju, Wenjun                     CHN  2345  0   1991 
 18  Kovanova, Baira  		wm  RUS  2343  17  1987 
 19  Burtasova, Anna  		wm  RUS  2337  24  1987 
 20  Nebolsina, Vera  		wm  RUS  2336  39  1989 
 
Italy  top 20 all (Active players)

  #  Name 		     Title Fed Rating G B-Year 
  1  Caruana, Fabiano  		m  ITA  2549  28  1992 
  2  Godena, Michele  		g  ITA  2547  24  1967 
  3  Bellini, Fabio  		m  ITA  2509  0   1969 
  4  Zlochevskij, Alexander  	g  ITA  2501  0   1963 
  5  D'Amore, Carlo  		m  ITA  2476  0   1964 
  6  Brunello, Sabino  		m  ITA  2475  13  1989 
  7  Garcia Palermo, Carlos  	g  ITA  2459  1   1953 
  7  Vocaturo, Daniele  	m  ITA  2459  5   1989 
  9  Shytaj, Luca  		m  ITA  2451  0   1986 
 10  Bruno, Fabio  		m  ITA  2443  9   1960 
 11  Arlandi, Ennio  		m  ITA  2438  0   1966 
 12  Ortega, Lexy  		g  ITA  2435  9   1960 
 13  Belotti, Bruno  		m  ITA  2433  0   1964 
 14  Borgo, Giulio  		m  ITA  2429  11  1967 
 15  Braga, Fernando  		m  ITA  2428  17  1958 
 16  Manca, Federico  		m  ITA  2417  13  1969 
 17  Mogranzini, Roberto  	m  ITA  2411  7   1983 
 18  Ronchetti, Niccolo'  	f  ITA  2410  0   1989 
 19  Lostuzzi, Manlio  		f  ITA  2406  0   1960 
 20  Bellia, Fabrizio  		m  ITA  2405  0   1963 
 20  Collutiis, Duilio  	m  ITA  2405  12  1976 

Italy-Sardegna  top 20 all (Active players)

 	nome			pr	cat	eloi	elof	s	u.t.
  1  BUCHICCHIO Giampaolo	SS	FM	0	2287		15/10/2006
  2  IBBA Isacco		CA	CM	0	2205		26/05/2007
  3  BASCIU Simone		CA	-M	0	2144		19/11/2006
  4  MANNU Michele		CA	CM	0	2128		26/05/2007
  5  ARTIZZU Giulio		CA	CM	0	2119		11/08/2005
  6  PUZZONI Christian		CA	CM	0	2117		26/05/2007
  7  CLEMENTINI Lorenzo		CA	CM	0	2092		19/11/2006
  8  BUCHICCHIO Giancarlo	SS	CM	0	2088		28/08/2005
  9  NERI Enzo			SS	CM	0	2070		29/04/2007
 10  RAVAGNANI Tiziano		SS	CM	0	2053		20/08/2006
 11  LOCCI Damiano		CA	CM	0	2025		26/05/2007
 12  BUCHICCHIO Roberto		SS	CM	0	2025		15/10/2006
 13  PAULESU Sebastiano		SS	CM	0	2005		26/05/2007
 14  FODDAI Aldo		CA	1N	0	1996		29/04/2007
 15  CAMBONI Paolo		SS	1N	0	1986		29/04/2007
 16  CERIONI Armando		CA	1N	0	1974		22/04/2007
 17  LORIGA Pierpaolo		SS	1N	0	1972		18/06/2006
 18  LAI Luca			CA	1N	0	1969		25/03/2007
 19  SANTILLI Enrico		NU	CM	0	1960		25/03/2007
 20  FENU Salvatore		SS	1N	0	1960		29/04/2007

Italy-Sardegna top 20 under 16 M/F (Active players)

	nome			pr	cat	eloi	elof	s	u.t.
  1  MEREU Matteo		CA	1N	0	1953		29/04/2007
  2  CAGLIO Luigi		SS	1N	0	1890		28/01/2007
  3  PALMAS Alessandro		CA	3N	1527	0		25/03/2007
  4  SIRCANA Carlo		SS	3N	1522	0		01/02/2004
  5  LOBINA Davide Raffaele	CA	3N	1518	0		19/11/2006
  6  PES Eleonora		CA	3N	1512	0	F	25/03/2007
  7  CASU Matteo		SS	3N	1506	0		13/02/2005
  8  FUSARO Alessandro		SS	NC	1503	0		15/10/2006
  9  BERNARDI Andrea		SS	NC	1485	0		28/08/2005
 10  SPANO Andrea		SS	NC	1473	0		28/08/2005
 11  CASTAGNA Riccardo		SS	3N	1470	0		28/01/2007
 12  PRINCIVALLE Luca		SS	NC	1470	0		15/10/2006
 13  NONNIS Federico		CA	NC	1461	0		09/07/2005
 14  LOBINA Massimo		CA	3N	1452	0		30/04/2006
 15  FARA Ludovico		SS	NC	1446	0		18/06/2006
 16  LAMPIS Sara		CA	NC	1443	0	F	20/11/2005
 17  PIAZZA Clarissa		SS	NC	1443	0	F	05/06/2005
 18  MONTIS Francesca		CA	NC	1437	0	F	08/07/2006
 19  MURRU Daniele		SS	NC	1431	0		18/06/2006
 20  PITURRU Mirco		SS	NC	1431	0		05/06/2005