Classifica al turno 8 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts Buc1 S-B APRO ARO.
110NC Brundu Giosue' 13741743ITA 7.0 31.0 26.75 1397.0 1407.4
28NC Romano Agata 13921585ITA 6.0 34.0 25.25 1458.1 1392.4
39NC Chessa Giuseppe 13771502ITA 5.0 34.0 18.00 1455.6 1407.0
44 Manca Pietro 14401481ITA 5.0 33.5 22.00 1437.6 1386.4
57NC Sanciu Erika 13981448ITA 4.5 33.5 16.00 1450.6 1405.1
61 Becciu Cristian 14401456ITA 4.5 29.5 13.00 1388.0 1412.6
712NC Saddi Francesca 13321405ITA 4.0 32.0 10.00 1417.1 1405.1
811NC Cantara Luca 13381415ITA 4.0 26.5 8.00 1343.1 1415.3
93 Cocco Anna 14401319ITA 3.0 26.5 7.50 1345.8 1405.9
102 Bertulu Davide 14401215ITA 2.0 31.0 3.00 1407.3 1407.8
116 Sanna Francesca Maria 14401208ITA 2.0 27.0 4.00 1355.5 1400.6
125 Sanciu Rossella 14401084ITA 1.0 29.5 5.00 1405.3 1405.5
Tie Break legend:
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents
ARO. : Average Rating Opponents